These are the parts that I consider "required", meaning that the amp will not function without them. It is not to say that the parts in the next section are superfluous. See the Part Selection Guide for advice on choosing whether to leave out optional parts.
Normally I do not specify resistor part numbers in these part lists because there are so many choices for leaded resistors. In the SMT world, though, there seems to be only one reasonable choice for this sort of circuit: 1% thick film resistors. The only other common type is 0.1% thin film, which cost a whole lot more, for very little benefit in my opinion.
The resistor values are from the schematic. There are many other values you could choose, however. See the Part Selection Guide for advice. The part number schemes used by Digi-Key and Mouser for these resistor lines allow you to pretty reliably guess at new part numbers for different resistor values.
Components are marked "Alt." are alternatives for the immediately preceding component. Items in such a group are generally listed in order of preference.
| Description | Qty | ID | Digi-Key | Mouser |
|---|---|---|---|---|
| Dual-channel high-current op-amp: AD8397 | 2 | U1/U3 | Available in the parts shop | |
| Alt. op-amp: AD45048 | 2 | U1/U3 | AD45048AR | – |
| Alt. op-amp: TS922ID | 2 | U1/U3 | 497-3048-5 | 511-TS922ID |
| Alt. op-amp: LM6172IM | 2 | U1/U3 | LM6172IM | – |
| Alt. op-amp: NJM4556AM | 2 | U1/U3 | NJM4556AM | 513-NJM4556AM |
| Alt. op-amp: NJM4580E | 2 | U1/U3 | NJM4580E | 513-NJM4580E |
| Resistor, 1206 size, 100 kΩ | 2 | R2 | 311-100KFCT | 71-CRCW1206-100K |
| Resistor, 1206 size, 120 kΩ | 2 | R3 | 311-120KFRCT | 71-CRCW1206-120K |
| Resistor, 1206 size, 620 kΩ | 2 | R4 | 311-620KFCT | 71-CRCW1206-620K |
| Resistor, 1206 size, 47 kΩ | 2 | R+/R- | 311-47.5KFCT | 71-CRCW1206-47.5K |
| 0.1 µF/50 V ceramic bypass caps, 1206 size | 5 | C2/C5/C8 | 399-1249-1 | 80-C1206C104K5R |
| 560 µF/25 V electrolytic cap, 12.5mm dia. × 15mm len. | 1 | C4 | P10276 | – |
| Alt. power cap, 330 µF/25 V, 10×12.5mm | 1 | C4 | P10273 | 647-UPW1E331MPD |
| Alt. power cap, 470 µF/16 V, 10×12.5mm | 1 | C4 | P10248 | 647-UPW1C471MPD |
| Alt. power cap, 680 µF/10 V, 10×12.5mm | 1 | C4 | P10223 | 647-UPW1A681MPD |
| 1.0+ µF/25 V tantalum caps, 3528-21 size | 2 | C7 | 399-1625-1 | 80-T491B155K025 |
| Stereo mini jack (3.5mm), high quality, non-isolated | 2 | n/a | CP-43502PM | – |
| Alt. mini jack, good quality, non-isolated | 2 | n/a | – | 502-35RAPC4BH3 |
| Alt. mini jack, good quality, isolated | 2 | n/a | – | 161-7300-EX |
| Alt. mini jack, generic, non-isolated | 2 | n/a | CP1-3513 | 161-3502 |
| Volume control, ALPS RK097 with switch | 1 | POT | Available in the parts shop | |
| Volume knob (black gloss anodized aluminum, 6mm shaft) | 1 | n/a | 226-1003 | – |
| Alt. knob (clear matte anodized aluminum, 6mm shaft) | 1 | n/a | 226-3003 | – |
In this section are parts that either make the amp perform better than if you had left them out, or that add some desirable but optional feature.
| Description | Qty | ID | Digi-Key | Mouser |
|---|---|---|---|---|
| LM317LZ (TO-92 package) | 1 | U2 | LM317LZOS | 511-LM317LZ |
| S1A diode | 2 | D1/D2 | S1A-FDICT | 621-S1AB-F |
| Resistor, 1206 size, 75 Ω | 1 | R1 | 311-75.0FRCT | 71-CRCW1206-75 |
| Resistor, 1206 size, 4.7 kΩ | 1 | RLED | 311-4.75KFCT | 71-CRCW1206-4.75K |
| 1 µF/63 V metalized polyester box cap | 2 | C1 | 3019PH | 505-MKS21.0/63/5 |
| 10 pF/50 V C0G filter caps, 1206 size | 2 | C3 | 399-1192-1 | 80-C1206C100J5G |
| 4.7+ µF/25 V tantalum caps, 3528-21 size | 1 | C6 | 399-1567-1 | 80-T491B475K025 |
| Chip ferrite, 1206 size, 33 Ω | 3 | L1 | – | 81-BLM31P330S |
| Alt. ferrite, 50 Ω | 3 | L1 | 490-1055-1 | 81-BLM31P500S |
| Power indicator LED, 3mm, red diffused | 1 | LED | 516-1308 | 638-HLMP-1700 |
| Alt. power LED, green diffused | 1 | LED | 516-1310 | 638-HLMP1790 |
| Alt. power LED, amber/yellow diffused | 1 | LED | 516-1309 | 638-HLMP1719 |
| Alt. power indicator LED, clear blue | 1 | LED | L14006 | 606-CMD264UBD |
| Alt. power indicator LED, clear white | 1 | LED | CMD204UWC | 606-CMD204UWC |
| 5.5/2.5mm DC power jack (compact, non-isolated) | 1 | n/a | – | 163-4024 |
| Alt. power jack (standard type, non-isolated) | 1 | n/a | – | 163-2325-E |
| Alt. power jack (isolated, locking) | 1 | n/a | – | 163-1100 |
|
<< The PINT Headphone Amplifier |
Checklist >> |
| Updated Sun May 24 2009 05:36 MDT | Go back to Audiologica | Go to my home page |