Print this out and use it to plan your parts purchases.
| ID | Qty. | Part # | Source | Description | |
|---|---|---|---|---|---|
| C1-4 | |||||
| C5 | |||||
| C6 | |||||
| C7 | |||||
| C8 | |||||
| B1 | 1 | ||||
| D1-D2 | 2 | ||||
| LED | 1 | ||||
| R1 | 1 | ||||
| R2 | 1 | ||||
| R3 | 1 | ||||
| VSET | |||||
| IC1 | 1 | ||||
| trafo | 1 | ||||
| AC socket | 1 | ||||
|
<< Part List |
Part Selection Guide >> |
| Updated Mon Sep 22 2008 12:14 MDT | Go back to Tangent Regulator, Adjustable, plus Diode bridge | Go to my home page |