These are the parts required to fully populate the TREAD board. Some of these parts can be left out. (Click the link for more info.)
I don’t give part numbers for resistors because resistors are more or less generic. See the Part Selection Guide for specific advice about choosing resistors.
Some components are marked “Alt.” These are alternatives for the immediately preceding component.
| Description | Qty | ID | Digi-Key | Mouser |
|---|---|---|---|---|
| Linear regulator, National Semiconductor LM317T | 1 | IC1 | LM317TNS | — |
| Alt. linear regulator, Fairchild Semiconductor LM317T | 1 | IC1 | LM317TFS | 512-LM317T |
| Alt. linear regulator, National Semiconductor LM1086CT | 1 | IC1 | LT1086CT-ADJ | – |
| 100pF NP0 ceramic, 0.1" pitch, radial | 4 | C1-C4 | 399-4142 | 80-C315C101K2R |
| Filter cap, 1000 µF 63V | 1 | C5 | P10355 | 647-UPW1J102MHD |
| Alt. filter cap, 1000 µF 50V | 1 | C5 | P10333 | 647-UPW1H102MHH |
| 1 µF/63 V metalized polyester box cap | 1 | C6 | 3019PH | 75-MKT1826510064 |
| ADJ pin bypass, 10 µF 35V tantalum | 1 | C7 | 399-1435 | 80-T350G106K035 |
| Output capacitor, 22 µF electrolytic | 1 | C8 | P11230 | 647-UPW1H220MDH |
| Alt. output capacitor, 1 µF tantalum | 1 | C8 | 478-1836 | 581-TAP105K035SCS |
| Cermet multiturn trim pot, Bourns 3296W, 500 Ω | 1 | VSET | 3296W-501 | 652-3296W-1-501 |
| Alt. trim pot, BC CT-94W | 6 | R9/R12 | CT94W501 | – |
| Alt. trim pot, Vishay-Spectrol Model 64 | 6 | R9/R12 | – | 594-64W501 |
| Monolithic rectifier, W0G case, 100V | 1 | B1 | W01GDI | 625-W01G |
| Silicon diode, 100V 1A, DO-41 | 2 | D1-D2 | 1N4002GICT | 625-1N4002 |
| Power indicator LED, red diffused, 1.8V, 1-5 mA, 3mm | 1 | LED | HLMP1700 | 512-HLMP-1700 |
| Heat sink, compact TO-220 | 1 | n/a | HS107 | 532-577202B00 |
| IEC power inlet module, with fuse holder | 1 | n/a | Q206 | 693-6200.4315 |
| Alt. IEC jack, no frills | 1 | n/a | 486-1003 | 693-6100.3300 |
| 5×20mm fuse, 0.5A, 250V, slow-blow | 1 | F1 | F972 | 576-0218.500H |
| Alt. fuse, 0.25A, slow-blow | 1 | F1 | F969 | 576-0218.250H |
| Alt. fuse, 0.125A, slow-blow | 1 | F1 | F966 | 576-0218.125H |
| Alt. fuse, 0.1A, slow-blow | 1 | F1 | F965 | 576-0218.100H |
| Test point, red | 3 | TP* | 5005K | 534-5005 |
| Alt. test point, black | 3 | TP* | 5006K | 534-5006 |
| Alt. test point, white | 3 | TP* | 5007K | 534-5007 |
| Alt. test point, orange | 3 | TP* | 5008K | 534-5008 |
| Alt. test point, yellow | 3 | TP* | 5009K | 534-5009 |
| Transformer, 115/230V in, 24V or +/-12V out, 400mA chassis mount | 1 | n/a | 546-266EA24 | |
| Alt. transformer, 115/230V in, 36V or +/-18V out, 700mA chassis mount | 1 | n/a | 546-185C36 | |
| Alt. transformer, 115V in, 25V out, 500mA chassis mount | 1 | n/a | HM552 | 546-166G25 |
| Alt. transformer, 115V in, 36V out, 1A chassis mount | 1 | n/a | HM567 | 546-166J36 |
| Alt. transformer, 24V 100mA+ AC-DC wall wart | 1 | n/a | MT7158 | 412-124013 |
| Alt. transformer, 24V 400mA+ AC-DC wall wart | 1 | n/a | MT7171 | 412-124044 |
| Alt. transformer, 24V 200mA+ AC-AC wall wart | 1 | n/a | MT7130 | 412-224034 |
| Alt. transformer, 24V 500mA+ AC-AC wall wart | 1 | n/a | MT7172 | 412-224054 |
|
<< Project FAQ |
Checklist >> |
| Updated Tue May 19 2009 09:01 MDT | Go back to Tangent Regulator, Adjustable, plus Diode bridge | Go to my home page |